Standard vs Premium
Experience thoughtfully crafted layouts that elevate modern living.
From chic one-bedroom retreats to grand luxury penthouses, every floor plan reflects elegance, comfort, and your unique way of life.
Reina Sophia Houses Standard vs Premium
Reina Sophia Houses |
Standard |
Premium |
|---|---|---|
| Land area (m²) | 227 | 227 |
| House area (m²) | 80 | 80 |
| Model | Luca 77 | Luca 77 |
| Roof system | Traditional and flat | Traditional and flat |
| Exterior & interior paint | ✔ | ✔ |
| Windows (1.20 x 1.20 m) | ✔ | ✔ |
| Sliding glass doors (1.80 x 2.13 m) | 1 unit | 3 units |
| Main entrance door | 1 unit | 1 unit |
| Interior doors | ✔ | ✔ |
| Electrical installation (NEN 1010) | ✔ | ✔ |
| Plumbing & sanitary installation | ✔ | ✔ |
| Septic tank | 9 m³ | 12 m³ |
| Air conditioning | 3 units (split) | 3 units (split) |
| Ceiling fans (indoor) | 3 units | Only Premium |
| Ceiling fan (outdoor patio) | 1 unit | Only Premium |
| Kitchen | Basic Kitchen | Premium Kitchen |
| Kitchen cabinetry | Basic cabinetry | Premium cabinetry |
| Countertop | Standard | Granite |
| Sink (kitchen) | Standard sink | Farm sink |
| Dishwasher space | ✔ | Only in Premium |
| Refrigerator water line | ✔ | Only in Premium |
| Integrated wardrobes | ✔ | ✔ |
| Bathroom fixtures | ✔ | ✔ |
| Bathroom wall tiles to ceiling | ✔ | ✔ |
| Flooring (ceramic/porcelain) | ✔ | ✔ |
| Front steps / entry | ✔ | ✔ |
| Driveway | ✔ | ✔ |
| Landscaping | Front area only | Front + side areas |
| Swimming pool | Included basic | Included – With fountain approx. 3m x 6m |
| Perimeter fence & gate | Plastic wood fencing | Block wall + side gates |
| Patio roof | Not included | Included |
| Outdoor aluminum closet | Not included | ✔ |
| Outdoor sink for BBQ area | Not included | ✔ |
| Outdoor cabinet + granite top | Not included | ✔ |
| Kitchen backsplash | Not included | ✔ |
| Additional window (1.20 x 1.20 m) | Not included | 1 unit |
| Water heater | Not included | ✔ |
| Outdoor washer | Not included | ✔ |

